<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erik Dasque&#039;s random ramblings and photography</title>
	<atom:link href="http://www.frenchguys.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frenchguys.com/wordpress</link>
	<description>I blog, you blog, we all blog !</description>
	<lastBuildDate>Wed, 13 Mar 2013 19:17:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>And for Amazon UK, the Kindle Daily Deals RSS feed (and Android App)</title>
		<link>http://www.frenchguys.com/wordpress/amazon-uk-kindle-daily-deals-rss-feed-android-app/</link>
		<comments>http://www.frenchguys.com/wordpress/amazon-uk-kindle-daily-deals-rss-feed-android-app/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 19:09:29 +0000</pubDate>
		<dc:creator>Erik Dasque</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Site]]></category>
		<category><![CDATA[Amazon Kindle UK]]></category>
		<category><![CDATA[Amazon UK]]></category>
		<category><![CDATA[Android App]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[Kindle Android]]></category>
		<category><![CDATA[Kindle RSS]]></category>
		<category><![CDATA[kindle UK]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[RSS Feed]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK Kindle Daily Deal]]></category>

		<guid isPermaLink="false">http://www.frenchguys.com/wordpress/?p=1236</guid>
		<description><![CDATA[After the US and France versions (and soon a German version), I created an Android Application to monitor the Amazon.co.uk Kindle Deal of the Day and a: RSS feed for Amazon.co.uk Kindle Daily Deals]]></description>
				<content:encoded><![CDATA[<p class="lead">After the US and France versions (and soon a German version), I created an <a href="https://play.google.com/store/apps/details?id=uk.co.dasque.dotd">Android Application to monitor the Amazon.co.uk Kindle Deal of the Day</a> and a:</p>
<h2><a href="http://feeds.feedburner.com/KindleDealOfTheDayUk">RSS feed for Amazon.co.uk Kindle Daily Deals</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.frenchguys.com/wordpress/amazon-uk-kindle-daily-deals-rss-feed-android-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flux RSS pour l&#8217;Offre Éclair Kindle d&#8217;Amazon.fr</title>
		<link>http://www.frenchguys.com/wordpress/rss-offreeclair-kindle-amazon-fr/</link>
		<comments>http://www.frenchguys.com/wordpress/rss-offreeclair-kindle-amazon-fr/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 12:19:52 +0000</pubDate>
		<dc:creator>Erik Dasque</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Site]]></category>
		<category><![CDATA[amazon france]]></category>
		<category><![CDATA[amazon kindle]]></category>
		<category><![CDATA[amazon.fr]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[flux rss]]></category>
		<category><![CDATA[free ebooks]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[kindle daily deals]]></category>
		<category><![CDATA[offre eclair kindle]]></category>

		<guid isPermaLink="false">http://www.frenchguys.com/wordpress/?p=1230</guid>
		<description><![CDATA[En supplément de mon application Android Offre Éclair Kindle, je publie desormais, quotidiennement un flux RSS que vous trouverez ici: Flux RSS pour l&#8217;Offre Éclair Kindle d&#8217;Amazon.fr]]></description>
				<content:encoded><![CDATA[<p class="lead">En supplément de mon <a href="https://play.google.com/store/apps/details?id=fr.dasque.dotd">application Android Offre Éclair Kindle</a>, je publie desormais, quotidiennement un flux RSS que vous trouverez ici:</p>
<h2><a href="http://feeds.feedburner.com/OffresclairKindle">Flux RSS pour l&#8217;Offre Éclair Kindle d&#8217;Amazon.fr</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.frenchguys.com/wordpress/rss-offreeclair-kindle-amazon-fr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exporting DynamoDB data to CSV</title>
		<link>http://www.frenchguys.com/wordpress/exporting-dynamodb-data-to-csv/</link>
		<comments>http://www.frenchguys.com/wordpress/exporting-dynamodb-data-to-csv/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 14:25:48 +0000</pubDate>
		<dc:creator>Erik Dasque</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[node.js]]></category>
		<category><![CDATA[Open-source]]></category>
		<category><![CDATA[amazon web services]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[csv]]></category>
		<category><![CDATA[csv export]]></category>
		<category><![CDATA[dynamodb]]></category>

		<guid isPermaLink="false">http://www.frenchguys.com/wordpress/?p=1215</guid>
		<description><![CDATA[Another itch I needed to scratch. I needed the basic ability to export data from (an Amazon Web Services noSQL store:) DynamoDB to CSV. I first built a solution for my specific issue (which included some transformations) and then decided it&#8217;d be worth building something more generic for people. While you can do this using...  <a href="http://www.frenchguys.com/wordpress/exporting-dynamodb-data-to-csv/" class="more-link" title="Read Exporting DynamoDB data to CSV">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p class="lead">Another itch I needed to scratch. I needed the basic ability to export data from (an Amazon Web Services noSQL store:) DynamoDB to CSV. I first built a solution for my specific issue (which included some transformations) and then decided it&#8217;d be worth building something more generic for people. While you can do this using AWS Pipeline, EMR and S3, I found it immensely complicated for such a simple task.</p>
<p>You can find my solution, <a href="https://github.com/edasque/DynamoDBtoCSV">DynamoDBtoCSV </a> on github</p>
<hr />
<h1 id="aws-dynamodbtocsv">AWS DynamoDBtoCSV</h1>
<p>&#8230;</p>
<p>typically, to use you&#8217;d run:</p>
<p><span id="more-1215"></span></p>
<pre><code>node dynamoDBtoCSV.js -t Hourly_ZEDO_Impressions_by_IP &gt; output.csv
</code></pre>
<p>to export to CSV</p>
<p>Use <em>-d</em> to describe the table prior so you can have an idea of the number of rows you are going to export</p>
<pre><code>node dynamoDBtoCSV.js -t Hourly_ZEDO_Impressions_by_IP -d
</code></pre>
<p>to get some information about the table.</p>
<p>Full syntax is:</p>
<pre><code>node dynamoDBtoCSV.js --help
    Usage: dynamoDBtoCSV.js [options]

Options:

    -h, --help               output usage information
    -V, --version            output the version number
    -t, --table [tablename]  Add the table you want to output to csv
    -d, --describe
</code></pre>
<h2 id="example-output">Example output</h2>
<pre><code>"HashOf10","DateIPAdID","adcount"
"37693cfc748049e45d87b8c7d8b9aacd","2013011720024058205168000000010002","1"
"37693cfc748049e45d87b8c7d8b9aacd","2013011720050084232194000000010002","1"
</code></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.frenchguys.com/wordpress/exporting-dynamodb-data-to-csv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWS Cloudwatch to Graphite (cloudwatch2graphite)</title>
		<link>http://www.frenchguys.com/wordpress/aws-cloudwatch-graphite-cw2graphite/</link>
		<comments>http://www.frenchguys.com/wordpress/aws-cloudwatch-graphite-cw2graphite/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 16:15:58 +0000</pubDate>
		<dc:creator>Erik Dasque</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[node.js]]></category>
		<category><![CDATA[Open-source]]></category>
		<category><![CDATA[amazon web services]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[cloudwatch]]></category>
		<category><![CDATA[graphite]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.frenchguys.com/wordpress/?p=1211</guid>
		<description><![CDATA[Like many, we gather a lot of our system information (business and technology) into Graphite. One thing we were missing was some of the AWS services metrics that you&#8217;d typically use Cloudwatch for. So I wrote a little utility in node.js that does exactly that. You&#8217;d typically run this in a cron and throw the...  <a href="http://www.frenchguys.com/wordpress/aws-cloudwatch-graphite-cw2graphite/" class="more-link" title="Read AWS Cloudwatch to Graphite (cloudwatch2graphite)">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p class="lead">Like many, we gather a lot of our system information (business and technology) into Graphite. One thing we were missing was some of the AWS services metrics that you&#8217;d typically use Cloudwatch for. So I wrote a little utility in node.js that does exactly that. You&#8217;d typically run this in a cron and throw the output into Graphite every 10 minutes or whatever.</p>
<p>You&#8217;ll find the application here: <a title="Cloudwatch2Graphite on Github" href="https://github.com/edasque/cloudwatch2graphite" target="_blank">https://github.com/edasque/cloudwatch2graphite</a></p>
<p>Here is the documentation as it stands:<br />
<span id="more-1211"></span></p>
<h1 id="aws-cloudwatch2graphite">AWS Cloudwatch2Graphite</h1>
<p>This application will output graphite counters for a list of AWS CloudWatch metrics. All you need to do is copy <em>metrics.json.sample</em> into <em>metrics.json</em> and set up your <em>accessKeyId</em>, <em>secretAccessKey</em> and <em>region</em>.</p>
<p>You&#8217;ll find here the <a title="Amazon AWS Cloudwatch reference to NameSpaces, metrics, units and dimensions" href="http://docs.aws.amazon.com/AmazonCloudWatch/latest/DeveloperGuide/CW_Support_For_AWS.html">reference</a> to NameSpaces, metrics, units and dimensions you&#8217;ll want to refer to to set up your <em>metrics.json</em> (<em>metrics.json.sample</em> is a good starting point). Thus far this has been tested with EC2, ELB &amp; DynamoDB.</p>
<h2 id="usage">Usage</h2>
<p>typically, to test you&#8217;d run:</p>
<pre><code>node cw2graphite.js
</code></pre>
<h2 id="pre-requisites">Pre-requisites</h2>
<p>You&#8217;ll need to install a few modules, including:</p>
<ul>
<li>dateformat</li>
<li>aws2js</li>
</ul>
<pre><code>npm install dateformat aws2js
</code></pre>
<p>should do it.</p>
<h2 id="example-output">Example output</h2>
<pre><code>aws.dynamodb.rad_impressions.throttledrequests.updateitem.sum.count 28.0 1359407920
aws.elb.radimp.requestcount.sum.count 933.0 1359407920
aws.dynamodb.rad_impressions.consumedwritecapacityunits.sum.count 890.0 1359407920
</code></pre>
<h2 id="sending-to-graphite">Sending to Graphite</h2>
<p>typically, in a cron, you&#8217;d run:</p>
<pre><code>node cw2graphite.js | nc host 2003
</code></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.frenchguys.com/wordpress/aws-cloudwatch-graphite-cw2graphite/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kindle Daily Deals / Kindle Deals of the Day RSS feed</title>
		<link>http://www.frenchguys.com/wordpress/kindle-daily-deals-kindle-deals-day-rss-feed/</link>
		<comments>http://www.frenchguys.com/wordpress/kindle-daily-deals-kindle-deals-day-rss-feed/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 16:29:45 +0000</pubDate>
		<dc:creator>Erik Dasque</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Site]]></category>
		<category><![CDATA[amazon kindle]]></category>
		<category><![CDATA[amazon kindle deals]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[kindle daily deals]]></category>
		<category><![CDATA[kindle deal of the day]]></category>

		<guid isPermaLink="false">http://www.frenchguys.com/wordpress/?p=1207</guid>
		<description><![CDATA[I built a new syndication/RSS feed to list the Kindle Deals (all four of them, currently and the goldbox deal of the day as well). I am sure some of you will find it interesting: New RSS Kindle Deals Daily feed!]]></description>
				<content:encoded><![CDATA[<p class="lead">I built a new syndication/RSS feed to list the Kindle Deals (all four of them, currently and the goldbox deal of the day as well). I am sure some of you will find it interesting:</p>
<h2><a href="http://feeds.feedburner.com/KindleDailyDeals">New RSS Kindle Deals Daily feed!</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.frenchguys.com/wordpress/kindle-daily-deals-kindle-deals-day-rss-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some great Twitter Bootstrap 2.x resources [Updated]</title>
		<link>http://www.frenchguys.com/wordpress/great-twitter-bootstrap-2x-resources/</link>
		<comments>http://www.frenchguys.com/wordpress/great-twitter-bootstrap-2x-resources/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 17:55:00 +0000</pubDate>
		<dc:creator>Erik Dasque</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Bootstrap]]></category>
		<category><![CDATA[jQuery UI]]></category>
		<category><![CDATA[Twitter Bootstrap]]></category>

		<guid isPermaLink="false">http://www.frenchguys.com/wordpress/?p=764</guid>
		<description><![CDATA[New and of interest: Twitter Bootstrap 2.2.0/ Previously, previously: Great Bootstrap based date range picker and a date picker Datagrid, select/combobox, pill-box, search, spinner for Twitter Bootstrap Marketplace on which you&#8217;ll find nice Bootstrap based designs Great Twitter Bootstrap themes Now that jQuery UI &#38; Twitter Bootstrap selectors no longer collide, you can apply a...  <a href="http://www.frenchguys.com/wordpress/great-twitter-bootstrap-2x-resources/" class="more-link" title="Read Some great Twitter Bootstrap 2.x resources [Updated]">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p class="lead">New and of interest: <a href="http://blog.getbootstrap.com/2012/10/29/bootstrap-2-2-0-released/">Twitter Bootstrap 2.2.0/</a></p>
<p>Previously, previously:</p>
<ul>
<li><a href="https://github.com/dangrossman/bootstrap-daterangepicker ">Great Bootstrap based date range picker</a></li>
<li><a href="https://github.com/eternicode/bootstrap-datepicker">and a date picker</a></li>
<li><a href="http://exacttarget.github.com/fuelux/">Datagrid, select/combobox, pill-box, search, spinner for Twitter Bootstrap</a></li>
<li><a href="https://wrapbootstrap.com/">Marketplace on which you&#8217;ll find nice Bootstrap based designs</a></li>
<li><a href="http://bootswatch.com/">Great Twitter Bootstrap themes</a></li>
<li><a href="http://addyosmani.github.com/jquery-ui-bootstrap/">Now that jQuery UI &amp; Twitter Bootstrap selectors no longer collide, you can apply a Twitter Bootstrap theme to your jQuery UI components</a></li>
<li><a href="http://fortawesome.github.com/Font-Awesome/">Lots of Bootstrap themed icons built as a font, very easy to use.</a></li>
<li><a href="http://aristath.github.com/elusive-iconfont/">271 Sleek vector icons for bootstrap </a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.frenchguys.com/wordpress/great-twitter-bootstrap-2x-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-10-08</title>
		<link>http://www.frenchguys.com/wordpress/twitter-weekly-updates-for-2012-10-08/</link>
		<comments>http://www.frenchguys.com/wordpress/twitter-weekly-updates-for-2012-10-08/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 02:20:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.frenchguys.com/wordpress/twitter-weekly-updates-for-2012-10-08/</guid>
		<description><![CDATA[People buy some crazy stuff through my Amazon Associates account # Deals web sites seem to be hurting as they give and sell coupons to their coupons. Beginning of the end? # wrote a quick @github starred to @pinboard bookmarks if anyone is interested # my new Asus 27&#34; has shipped. Can&#039;t wait to see...  <a href="http://www.frenchguys.com/wordpress/twitter-weekly-updates-for-2012-10-08/" class="more-link" title="Read Twitter Weekly Updates for 2012-10-08">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>People buy some crazy stuff through my Amazon Associates account  <a href="http://twitter.com/edasque/statuses/253114925856202752" class="aktt_tweet_time">#</a></li>
<li>Deals web sites seem to be hurting as they give and sell coupons to their coupons. Beginning of the end?  <a href="http://twitter.com/edasque/statuses/253116546954702849" class="aktt_tweet_time">#</a></li>
<li>wrote a quick @<a href="http://twitter.com/github" class="aktt_username">github</a> starred to @<a href="http://twitter.com/pinboard" class="aktt_username">pinboard</a> bookmarks if anyone is interested  <a href="http://twitter.com/edasque/statuses/253158676397977601" class="aktt_tweet_time">#</a></li>
<li>my new Asus 27&quot; has shipped. Can&#039;t wait to see how it compares to my work office Apple 27&quot;  <a href="http://twitter.com/edasque/statuses/253162807401529346" class="aktt_tweet_time">#</a></li>
<li>Strange marketing. One for your wife, one for your mistress?  @ Downtown Crossing <a href="http://t.co/DQgSq1Gy" rel="nofollow">http://t.co/DQgSq1Gy</a>  <a href="http://twitter.com/edasque/statuses/253167171830681600" class="aktt_tweet_time">#</a></li>
<li>This was the first time I became aware of movie soundtrack as worthwhile music. I discovered the Big Blue after thou… <a href="http://t.co/F4pxd7ic" rel="nofollow">http://t.co/F4pxd7ic</a>  <a href="http://twitter.com/edasque/statuses/253464658982350848" class="aktt_tweet_time">#</a></li>
<li>I&#039;m attending The Monktoberfest , 3rd-5th October 2012 in Portland <a href="http://t.co/nIRLAoSA" rel="nofollow">http://t.co/nIRLAoSA</a>  <a href="http://twitter.com/edasque/statuses/253880005921226752" class="aktt_tweet_time">#</a></li>
<li>Scifi fans, you must read this: <a href="http://t.co/c6584RmC" rel="nofollow">http://t.co/c6584RmC</a>  <a href="http://twitter.com/edasque/statuses/254535802292424704" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.frenchguys.com/wordpress/twitter-weekly-updates-for-2012-10-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting an Oauth2 token for GitHub, command line</title>
		<link>http://www.frenchguys.com/wordpress/oauth2-token-github-command-line/</link>
		<comments>http://www.frenchguys.com/wordpress/oauth2-token-github-command-line/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 20:05:32 +0000</pubDate>
		<dc:creator>Erik Dasque</dc:creator>
				<category><![CDATA[Open-source]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[CLI]]></category>
		<category><![CDATA[command-line]]></category>
		<category><![CDATA[curl]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[github API]]></category>
		<category><![CDATA[node.js]]></category>
		<category><![CDATA[OAuth2]]></category>
		<category><![CDATA[OAuth2 token]]></category>

		<guid isPermaLink="false">http://www.frenchguys.com/wordpress/?p=758</guid>
		<description><![CDATA[If you&#8217;re looking to use the GitHub API outside a web application, you&#8217;ll need to generate an OAuth 2 token. GitHub provides a good way to add a non web app to your account. It&#8217;s done with a curl, command-line: curl https://api.github.com/authorizations \ --user "myuser" \ --data '{"scopes":["user"],"note":"GitHub Stars to Bookmarks"}' which will ask you...  <a href="http://www.frenchguys.com/wordpress/oauth2-token-github-command-line/" class="more-link" title="Read Getting an Oauth2 token for GitHub, command line">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p class="lead">If you&#8217;re looking to use the <a href="http://developer.github.com/v3/">GitHub API</a> outside a web application, you&#8217;ll need to generate an OAuth 2 token. GitHub provides a good way to add a non web app to your account. It&#8217;s done with a curl, command-line:</p>
<pre>
            curl https://api.github.com/authorizations \
            --user "myuser" \
            --data '{"scopes":["user"],"note":"GitHub Stars to Bookmarks"}'
</pre>
<p>which will ask you for your password and return a json document which will contain your token. </p>
<p>Your scopes selection might be different from mine, refer to this <a href="http://developer.github.com/v3/oauth/#scopes">document</a> to chose them.</p>
<p>You can check that this process went well by hitting: https://api.github.com/user/watched?access_token=YOUR_TOKEN_HERE . You&#8217;ll see the application authorizations on <a href="https://github.com/settings/applications">https://github.com/settings/applications</a>.</p>
<p>I am using this in my <a href="http://bit.ly/SlZL0S">githubfav2pinboard</a> application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frenchguys.com/wordpress/oauth2-token-github-command-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-09-24</title>
		<link>http://www.frenchguys.com/wordpress/twitter-weekly-updates-for-2012-09-24/</link>
		<comments>http://www.frenchguys.com/wordpress/twitter-weekly-updates-for-2012-09-24/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 02:20:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.frenchguys.com/wordpress/twitter-weekly-updates-for-2012-09-24/</guid>
		<description><![CDATA[Someone told you to get lost? There is an app for that. It&#039;s called Apple Maps #]]></description>
				<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Someone told you to get lost? There is an app for that. It&#039;s called Apple Maps  <a href="http://twitter.com/edasque/statuses/249261279712247808" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.frenchguys.com/wordpress/twitter-weekly-updates-for-2012-09-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-09-17</title>
		<link>http://www.frenchguys.com/wordpress/twitter-weekly-updates-for-2012-09-17/</link>
		<comments>http://www.frenchguys.com/wordpress/twitter-weekly-updates-for-2012-09-17/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 02:20:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.frenchguys.com/wordpress/twitter-weekly-updates-for-2012-09-17/</guid>
		<description><![CDATA[With Retinizer, your Mac Office (and other non retina apps) will look much better. http://t.co/1qRE80yg #]]></description>
				<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>With Retinizer, your Mac Office (and other non retina apps) will look much better. <a href="http://t.co/1qRE80yg" rel="nofollow">http://t.co/1qRE80yg</a>  <a href="http://twitter.com/edasque/statuses/245279967934545922" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.frenchguys.com/wordpress/twitter-weekly-updates-for-2012-09-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
